← Back to Hub
dataFree
Used Furniture Market Pricing Report — Q1 2026
Current market pricing data for the top 25 most-traded used commercial furniture products, with condition-based pricing tiers and regional variations.
Used Furniture Market Pricing Report — Q1 2026
This report provides current street pricing for the most commonly traded used and refurbished office furniture products. Prices reflect dealer-to-end-user pricing (not wholesale/dealer-to-dealer). Data is aggregated from online marketplaces, dealer inventories, and liquidation sales.
Task Seating
| Product | New List | Used (Good) | Refurbished | Notes |
|---|---|---|---|---|
| Steelcase Leap V2 | $1,200-1,500 | $350-500 | $500-700 | Most liquid used chair on the market. High demand, steady supply. |
| Herman Miller Aeron (Size B) | $1,400-1,800 | $400-600 | $600-850 | Remastered versions command 15-20% premium. Classic models still trade well. |
| Herman Miller Aeron (Size A/C) | $1,400-1,800 | $300-450 | $500-700 | Less common sizes = lower demand but also lower supply. |
| Steelcase Gesture | $1,100-1,400 | $400-550 | $550-750 | Growing in popularity. Headrest version commands $75-100 premium. |
| Steelcase Think V2 | $800-1,000 | $200-350 | $350-475 | Excellent value chair. Good alternative to Leap at lower price point. |
| Haworth Zody | $900-1,100 | $200-350 | $300-450 | Undervalued in the used market. Asymmetric lumbar is a differentiator. |
| Humanscale Freedom | $1,000-1,300 | $250-400 | $400-550 | Self-adjusting mechanism is love-it-or-hate-it. Headrest version preferred. |
| Knoll Generation | $900-1,100 | $200-350 | $350-500 | Flex-back design ages well. Less common in used market. |
Systems Furniture / Workstations
| Product | New (per station) | Used (Good) | Refurbished | Notes |
|---|---|---|---|---|
| Steelcase Answer (6×6) | $3,000-4,000 | $400-700 | $800-1,200 | Widely available. Multiple generations compatible. |
| Herman Miller AO2 (6×6) | $3,500-4,500 | $500-800 | $900-1,400 | Tile-based system allows easy reconfiguration. |
| Haworth Compose (6×6) | $3,000-4,000 | $400-650 | $750-1,100 | Good availability. Compatible across generations. |
| Steelcase Montage (6×6) | $2,500-3,500 | $350-600 | $600-950 | Lower panel heights trending. Good for open-plan conversions. |
| Knoll Morrison (6×6) | $3,000-4,000 | $400-700 | $800-1,200 | Less common but well-built. Limited parts availability. |
Desking / Benching
| Product | New | Used (Good) | Refurbished | Notes |
|---|---|---|---|---|
| Steelcase FrameOne bench (per seat) | $1,500-2,500 | $400-700 | $600-1,000 | Popular in tech/creative spaces. Legs and frames reuse well. |
| Herman Miller Layout Studio (per seat) | $1,800-2,800 | $500-800 | $700-1,100 | Clean aesthetic. Compatible with Aeron ecosystem. |
| Sit-stand desk (generic electric) | $600-1,200 | $200-400 | $350-550 | Uplift, Fully, IKEA Bekant — brand matters less here. Test the motor. |
| Steelcase Ology sit-stand | $1,500-2,200 | $500-800 | $700-1,100 | Premium sit-stand. Active Touch screen controller is a differentiator. |
Conference & Collaborative
| Product | New | Used (Good) | Notes |
|---|---|---|---|
| Conference table (8-10 seat, laminate) | $2,000-5,000 | $400-1,200 | Condition of surface is everything. Scratches kill value. |
| Conference table (8-10 seat, veneer) | $4,000-12,000 | $800-3,000 | Veneer can be refinished. Check for delamination and water damage. |
| Steelcase Coalesse (Bob/SW_1) | $2,000-5,000 | $500-1,500 | Design-forward pieces hold value well in the right markets. |
| Guest/side chairs (Steelcase, HM) | $400-800 | $75-200 | Abundant supply. Stacking versions easier to move and store. |
Pricing Factors
- Condition grading — "Like New" (minimal wear, all adjustments work) commands 60-70% of new price refurbished. "Good" (normal wear, fully functional) is 40-55%. "Fair" (visible wear, may need parts) is 20-35%.
- Age — Products under 5 years old command a premium. Over 10 years, value drops significantly unless it's a highly sought product (Aeron, Leap).
- Color/finish — Neutral colors (black, gray, white) sell faster and at higher prices. Bold colors (red, orange) sell at 15-25% discount due to limited buyer pool.
- Quantity — Bulk lots (50+ units) sell at 10-20% discount per unit vs. singles, but move faster because dealers want volume.
- Regional variation — Major metros (NYC, SF, Chicago, LA) command 10-20% premiums due to higher demand and delivery costs. Secondary markets are more price-sensitive.
- Seasonality — Q1 and Q3 see higher transaction volumes (new year budgets and pre-Q4 spending). Summer and holiday periods slow down.
Market Trends (Q1 2026)
- Sit-stand desks: Steady demand. Electric sit-stand has largely replaced fixed-height in new specifications, increasing used supply of traditional desks.
- Task chairs: Aeron and Leap continue to dominate the used market. Gesture gaining ground. Mesh-back chairs generally preferred over upholstered-back for hygiene perception.
- Phone rooms/pods: Growing demand for acoustic pods (Framery, Room). Used supply still limited — most pods are under 3 years old. Prices holding at 50-60% of new.
- Panel systems: Declining demand. Many companies moving away from high-panel cubicles toward low-panel or benching. High supply, soft pricing — good for budget-conscious buyers.
- Lounge furniture: Strong demand for modern lounge pieces (Coalesse, Bernhardt). Traditional lobby furniture (heavy wood, leather) is difficult to move.
Pricing data is aggregated from marketplace listings, dealer inventories, and liquidation sales as of March 2026. Actual transaction prices may vary by market, quantity, and negotiation. Check our B2B Marketplace for current live listings.